Wisconsin Amateur Baseball

Standings

Eastern Section

League Pct GB Overall Pct RF RA Home Away Streak L10
Monona Braves 14-4 0.778 -- 21-10 0.677 152 90 12-4 9-6 Lost 3 3-7
Poynette Indians 12-6 0.667 2.0 22-12 0.647 240 161 16-4 6-8 Lost 1 5-5
DeForest Deacons 11-7 0.611 3.0 12-14 0.462 109 121 8-5 4-9 Won 1 5-5
Portage Skeeters 11-7 0.611 3.0 17-10 0.630 141 85 12-1 5-9 Lost 2 5-5
Cottage Grove Firemen 11-7 0.611 3.0 15-12 0.556 123 106 6-6 9-6 Lost 1 6-4
Sun Prairie Red Birds 9-9 0.500 5.0 10-14 0.417 76 98 6-7 4-7 Won 1 5-5
Montello Granite Jaxx 8-10 0.444 6.0 15-12 0.556 127 120 8-7 7-5 Won 1 6-4
Rio Railmen 8-10 0.444 6.0 10-17 0.370 144 156 6-6 4-11 Lost 2 3-7
Marshall Firemen 5-13 0.278 9.0 7-20 0.259 71 150 4-9 3-11 Lost 5 1-9
Columbus Crawdads 1-17 0.056 13.0 1-25 0.038 49 228 0-13 1-12 Lost 24 0-10

Northern Section (East)

League Pct GB Overall Pct RF RA Home Away Streak L10
Middleton 29ers 14-2 0.875 -- 22-6 0.786 182 67 9-5 13-1 Lost 1 8-2
Ashton A's 10-6 0.625 4.0 23-9 0.719 173 96 10-6 13-3 Lost 1 8-2
Cross Plains Businessmen 9-7 0.562 5.0 16-9 0.640 129 118 7-6 9-3 Lost 4 4-6
Waunakee Warhawks 5-11 0.312 9.0 12-14 0.462 100 111 5-7 7-7 Lost 1 5-5
Black Earth Bombers 5-11 0.312 9.0 13-15 0.464 139 112 9-6 4-9 Lost 1 7-3
Lodi Royals 5-11 0.312 9.0 9-15 0.375 112 134 5-7 4-8 Won 1 5-5

Northern Section (West)

League Pct GB Overall Pct RF RA Home Away Streak L10
Sauk Prairie Twins 14-2 0.875 -- 20-6 0.769 165 90 10-3 10-3 Lost 3 6-4
West Middleton Braves 11-5 0.688 3.0 14-11 0.560 100 104 9-4 5-7 Lost 1 5-5
Mazomanie Mustangs 9-7 0.562 5.0 15-11 0.577 173 120 9-4 6-7 Lost 1 5-5
Richland Center Rockets 8-8 0.500 6.0 13-13 0.500 125 129 8-4 5-9 Lost 1 5-5
Reedsburg Pirates 5-11 0.312 9.0 8-17 0.320 111 179 6-6 2-11 Lost 5 3-7
Plain A's 1-15 0.062 13.0 1-15 0.062 36 134 1-7 0-8 Lost 12 0-10

Southeast Section (East)

League Pct GB Overall Pct RF RA Home Away Streak L10
Fort Atkinson Generals 11-5 0.688 -- 24-10 0.706 205 120 14-4 10-6 Lost 1 7-3
Clinton Orioles 10-6 0.625 1.0 19-10 0.655 201 109 10-4 9-6 Lost 1 6-4
Lake Mills Grays 10-6 0.625 1.0 12-14 0.462 126 162 9-4 3-10 Lost 3 3-7
Jefferson Blue Devils 6-10 0.375 5.0 11-17 0.393 115 155 5-10 6-7 Lost 1 5-5
Waterloo McKays 5-11 0.312 6.0 6-19 0.240 98 145 5-8 1-11 Won 1 3-7
Cambridge Blues 3-13 0.188 8.0 8-20 0.286 98 238 4-12 4-8 Lost 1 4-6

Southeast Section (West)

League Pct GB Overall Pct RF RA Home Away Streak L10
Stoughton Merchants 13-3 0.812 -- 20-8 0.714 197 91 10-6 10-2 Lost 1 5-5
Albion Tigers 12-4 0.750 1.0 17-10 0.630 177 101 8-4 9-6 Lost 1 4-6
McFarland Muskies 11-5 0.688 2.0 11-5 0.688 92 39 6-2 5-3 Won 1 6-4
Utica Association 11-5 0.688 2.0 17-9 0.654 158 121 8-3 9-6 Lost 1 6-4
Evansville Jays 4-12 0.250 9.0 7-16 0.304 67 142 4-8 3-8 Lost 3 4-6
Deerfield Demons 0-16 0.000 13.0 0-16 0.000 24 160 0-8 0-8 Lost 16 0-10

Western Section (North)

League Pct GB Overall Pct RF RA Home Away Streak L10
Verona Cavaliers 13-0 1.000 -- 30-1 0.968 274 86 19-1 11-0 Won 3 9-1
Mount Horeb-Pine Bluff Bluffers 6-7 0.462 7.0 8-12 0.400 125 132 3-7 5-5 Lost 1 5-5
Dodgeville Knights 5-8 0.385 8.0 9-13 0.409 79 115 5-5 4-8 Lost 1 6-4
Ridgeway Cardinals 4-9 0.308 9.0 5-15 0.250 76 153 5-8 0-7 Lost 1 3-7
Oregon Orioles 4-9 0.308 9.0 5-14 0.263 54 102 3-5 2-9 Lost 2 1-9

Western Section (South)

League Pct GB Overall Pct RF RA Home Away Streak L10
Wiota Indians 8-5 0.615 -- 12-11 0.522 115 107 8-4 4-7 Lost 2 4-6
Hollandale Rockies 8-5 0.615 -- 12-10 0.545 115 139 7-4 5-6 Lost 1 4-6
Blanchardville Bullets 7-6 0.538 1.0 12-9 0.571 96 113 7-4 5-5 Lost 1 6-4
Shullsburg-Benton Fever 6-7 0.462 2.0 9-12 0.429 101 106 4-7 5-5 Lost 2 5-5
Monroe Brewers 4-9 0.308 4.0 6-13 0.316 106 110 2-2 4-11 Lost 1 2-8