Wisconsin Amateur Baseball

Standings

East Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Neopit Chiefs 4-1 0.800 -- 4-1 0.800 51 23 3-0 1-1 Won 4 4-1
Gresham Gophers 4-1 0.800 -- 4-1 0.800 68 22 2-1 2-0 Lost 1 4-1
Marion Meisters 3-3 0.500 1.5 3-3 0.500 31 38 1-1 2-2 Won 1 3-3
Clintonville A's 3-3 0.500 1.5 3-3 0.500 56 44 1-0 2-3 Won 2 3-3
Menominee North Stars 1-4 0.200 3.0 1-4 0.200 28 68 1-3 0-1 Lost 3 1-4
Shawano Lakers 1-4 0.200 3.0 1-5 0.167 21 53 1-2 0-3 Lost 5 1-5

Northern Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Eland Engineers 5-0 1.000 -- 5-0 1.000 36 24 2-0 3-0 Won 5 5-0
Polar Bears 4-1 0.800 1.0 4-1 0.800 19 8 3-0 1-1 Won 4 4-1
Hatley Braves 3-3 0.500 2.5 3-3 0.500 24 27 2-1 1-2 Won 1 3-3
Aniwa Orioles 2-3 0.400 3.0 2-3 0.400 24 28 1-1 1-2 Lost 1 2-3
Elderon WhiskeyJacks 2-3 0.400 3.0 2-3 0.400 27 25 2-0 0-3 Lost 2 2-3
Birnamwood Kings 1-4 0.200 4.0 1-4 0.200 20 30 1-2 0-2 Lost 4 1-4
Wittenberg Pilots 1-4 0.200 4.0 1-4 0.200 11 19 0-3 1-1 Lost 1 1-4

South Central Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Waupaca Lakemen 5-0 1.000 -- 6-2 0.750 38 11 1-2 5-0 Won 1 6-2
Plover Pterodactyles 4-1 0.800 1.0 5-2 0.714 66 30 5-1 0-1 Lost 2 5-2
WeyMont White Bass 3-2 0.600 2.0 3-2 0.600 39 43 1-1 2-1 Won 1 3-2
Scandinavia Vikings 3-2 0.600 2.0 3-2 0.600 33 22 0-1 3-1 Won 3 3-2
Lanark Lions 2-3 0.400 3.0 2-3 0.400 32 56 2-1 0-2 Won 1 2-3
Omro River Rats 0-4 0.000 4.5 0-4 0.000 5 34 0-3 0-1 Lost 4 0-4
New London Merchants 0-5 0.000 5.0 0-5 0.000 16 35 0-2 0-3 Lost 5 0-5

West Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Tigerton Tigers 5-0 1.000 -- 5-0 1.000 48 7 3-0 2-0 Won 5 5-0
Caroline Cougars 4-1 0.800 1.0 4-1 0.800 53 14 3-1 1-0 Won 1 4-1
Little Falls Loggers 3-2 0.600 2.0 3-2 0.600 46 16 0-2 3-0 Lost 1 3-2
Leopolis Bulldogs 2-2 0.500 2.5 2-2 0.500 27 34 1-1 1-1 Won 2 2-2
Tilleda White Sox 1-4 0.200 4.0 1-4 0.200 15 67 1-2 0-2 Lost 4 1-4
Bowler Red Sox 0-6 0.000 5.5 0-6 0.000 12 77 0-2 0-4 Lost 6 0-6