Wisconsin Amateur Baseball

Standings

Eastern Section

League Pct GB Overall Pct RF RA Home Away Streak L10
Sun Prairie Red Birds 14-3 0.824 -- 19-8 0.704 135 99 12-3 7-5 Won 2 9-1
Portage Skeeters 12-5 0.706 2.0 15-8 0.652 146 74 11-2 4-6 Lost 2 5-5
Poynette Indians 11-6 0.647 3.0 16-7 0.696 138 88 9-3 7-4 Won 2 7-3
Cottage Grove Firemen 10-6 0.625 3.5 12-6 0.667 88 67 6-3 6-3 Won 3 6-4
Monona Braves 10-6 0.625 3.5 10-6 0.625 108 43 7-2 3-4 Lost 1 5-5
DeForest Deacons 8-8 0.500 5.5 8-8 0.500 109 77 4-3 4-5 Lost 3 4-6
Montello Granite Jaxx 8-9 0.471 6.0 12-11 0.522 121 119 4-6 8-5 Won 2 7-3
Marshall Firemen 5-12 0.294 9.0 6-14 0.300 72 131 4-6 2-8 Won 1 4-6
Rio Railmen 5-12 0.294 9.0 7-17 0.292 96 147 4-7 3-10 Lost 2 4-6
Columbus Crawdads 0-16 0.000 13.5 0-24 0.000 56 262 0-11 0-13 Lost 24 0-10

Northern Section (East)

League Pct GB Overall Pct RF RA Home Away Streak L10
Middleton 29ers 13-3 0.812 -- 20-5 0.800 196 83 11-2 9-3 Lost 3 5-5
Cross Plains Businessmen 11-5 0.688 2.0 14-6 0.700 110 83 4-6 10-0 Won 4 6-4
Black Earth Bombers 10-6 0.625 3.0 13-7 0.650 121 83 8-3 5-4 Lost 2 6-4
Ashton A's 9-7 0.562 4.0 12-8 0.600 130 79 8-3 4-5 Won 1 3-7
Lodi Royals 6-10 0.375 7.0 10-12 0.455 92 90 6-5 4-7 Won 1 5-5
Waunakee Warhawks 6-10 0.375 7.0 9-13 0.409 82 95 7-5 2-8 Lost 1 5-5

Northern Section (West)

League Pct GB Overall Pct RF RA Home Away Streak L10
Sauk Prairie Twins 11-5 0.688 -- 15-5 0.750 148 85 6-3 9-2 Won 5 8-2
Reedsburg Pirates 10-6 0.625 1.0 12-8 0.600 98 81 7-3 5-5 Lost 2 5-5
Mazomanie Mustangs 9-7 0.562 2.0 10-10 0.500 121 140 4-6 6-4 Won 2 9-1
Richland Center Rockets 9-7 0.562 2.0 10-9 0.526 126 115 4-4 6-5 Won 2 4-6
Wisconsin Dells Rivermen 2-14 0.125 9.0 5-18 0.217 76 188 2-9 3-9 Lost 2 3-7
Cazenovia Reds 0-16 0.000 11.0 0-18 0.000 45 164 0-10 0-8 Lost 18 0-10

Southeast Section (East)

League Pct GB Overall Pct RF RA Home Away Streak L10
Fort Atkinson Generals 13-1 0.929 -- 20-4 0.833 154 66 13-2 7-2 Won 3 8-2
Clinton Orioles 8-7 0.533 5.5 8-8 0.500 89 77 3-4 5-4 Lost 2 6-4
Lake Mills Grays 7-8 0.467 6.5 8-12 0.400 78 118 4-6 4-6 Won 1 3-7
Jefferson Blue Devils 7-8 0.467 6.5 12-12 0.500 109 112 6-7 6-5 Won 5 6-4
Waterloo McKays 6-8 0.429 7.0 7-11 0.389 65 86 4-5 3-6 Won 2 5-5
Cambridge Blues 5-10 0.333 8.5 7-15 0.318 67 108 3-6 4-9 Lost 4 4-6

Southeast Section (West)

League Pct GB Overall Pct RF RA Home Away Streak L10
Albion Tigers 12-3 0.800 -- 16-5 0.762 160 79 7-3 9-2 Won 4 7-3
Stoughton Merchants 9-6 0.600 3.0 15-12 0.556 110 117 7-5 8-7 Won 4 7-3
McFarland Muskies 9-6 0.600 3.0 9-6 0.600 97 62 5-3 4-3 Won 1 5-5
Utica Association 7-8 0.467 5.0 9-17 0.346 133 173 6-7 3-10 Won 1 2-8
Deerfield Demons 3-12 0.200 9.0 3-12 0.200 62 103 1-7 2-5 Lost 3 2-8
Evansville Jays 3-12 0.200 9.0 6-14 0.300 82 150 4-7 2-7 Lost 1 4-6

Western Section (North)

League Pct GB Overall Pct RF RA Home Away Streak L10
West Middleton Braves 12-4 0.750 -- 13-9 0.591 137 89 7-5 6-4 Lost 2 5-5
Verona Cavaliers 12-4 0.750 -- 18-7 0.720 176 96 10-3 8-4 Won 5 7-3
Dodgeville Knights 9-7 0.562 3.0 11-9 0.550 118 106 5-5 6-4 Lost 1 7-3
Mount Horeb-Pine Bluff Bluffers 9-7 0.562 3.0 12-13 0.480 115 126 5-7 7-6 Lost 1 6-4
Oregon Orioles 4-12 0.250 8.0 4-12 0.250 42 100 2-6 2-6 Won 1 3-7
Muscoda 4-12 0.250 8.0 4-14 0.222 64 114 2-7 2-7 Lost 4 1-9

Western Section (South)

League Pct GB Overall Pct RF RA Home Away Streak L10
Wiota Indians 12-4 0.750 -- 14-5 0.737 106 57 6-4 8-1 Won 4 7-3
Shullsburg-Benton Fever 9-7 0.562 3.0 10-8 0.556 77 80 5-4 5-4 Won 4 6-4
Argyle Beavers 9-7 0.562 3.0 9-9 0.500 87 95 5-3 4-6 Lost 2 4-6
Blanchardville Bullets 8-8 0.500 4.0 10-8 0.556 100 78 5-4 5-4 Won 2 5-5
Hollandale Rockies 6-10 0.375 6.0 6-13 0.316 81 107 4-5 2-8 Lost 1 5-5
Ridgeway Cardinals 2-14 0.125 10.0 2-16 0.111 57 156 1-7 1-9 Lost 6 2-8