Wisconsin Amateur Baseball

Social Media:     

2016 Schedule:  Northern | Southern | Playoffs | All Games

League History (coming soon)

2015 Champion - Hustisford Astros

Tri-County Nite League Page

 

Northeast Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Plymouth Flames 14-5 0.737 -- 24-10 0.706 258 139 14-3 10-7 Won 1 7-3
Kewaskum A's 13-6 0.684 1.0 21-14 0.600 252 215 11-4 10-10 Lost 2 8-2
Cedarburg Mercs 11-8 0.579 3.0 11-9 0.550 123 104 7-3 4-6 Lost 1 7-3
Thiensville-Mequon Twins 9-10 0.474 5.0 9-10 0.474 105 85 5-4 4-6 Lost 2 3-7
Saukville Saints 6-13 0.316 8.0 6-13 0.316 59 113 5-4 1-9 Won 1 2-8
Grafton Express 5-14 0.263 9.0 5-14 0.263 86 125 3-7 2-7 Won 1 3-7
West Bend Benders 0-19 0.000 14.0 1-23 0.042 42 299 1-9 0-14 Lost 11 0-10

Northwest Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Hartford Hawks 16-3 0.842 -- 21-5 0.808 184 61 11-3 10-2 Lost 1 9-1
Hustisford Astros 15-4 0.789 1.0 20-8 0.714 167 105 11-6 9-2 Won 1 6-4
Brownsville 49ers 12-7 0.632 4.0 14-11 0.560 159 88 7-6 7-5 Lost 1 6-4
Oakfield Oaks 10-9 0.526 6.0 10-9 0.526 108 97 5-4 5-5 Lost 2 5-5
Rubicon Red Sox 10-9 0.526 6.0 13-14 0.481 146 156 5-9 8-5 Won 4 7-3
Juneau County Seators 9-10 0.474 7.0 10-12 0.455 97 132 4-7 6-5 Won 3 6-4
Slinger Stingers 3-16 0.158 13.0 3-16 0.158 61 134 2-7 1-9 Won 1 3-7

Southeast Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Neosho Rockets 13-3 0.812 -- 14-7 0.667 147 84 7-3 7-4 Won 1 8-2
Clyman Canners 12-4 0.750 1.0 17-4 0.810 148 34 10-1 7-3 Lost 1 8-2
Watertown Cardinals 11-5 0.688 2.0 11-7 0.611 109 72 4-5 7-2 Won 5 7-3
Lebanon Whitetails 9-7 0.562 4.0 12-10 0.545 121 117 5-7 7-3 Won 2 5-5
Johnson Creek Pioneers 5-11 0.312 8.0 11-17 0.393 138 177 6-8 5-9 Lost 2 2-8
Ashippun Mudcats 1-14 0.067 11.5 1-14 0.067 43 164 0-7 1-7 Lost 5 1-9

Southwest Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Madison Rockers 14-2 0.875 -- 14-2 0.875 155 32 7-1 7-1 Won 6 9-1
Milton Raptors 9-7 0.562 5.0 17-8 0.680 151 91 9-4 8-4 Won 3 9-1
Helenville Rebels 6-9 0.400 7.5 7-13-1 0.357 87 120 5-5 2-8-1 Won 2 4-6
Madison Black Sox 6-9 0.400 7.5 6-9 0.400 48 89 3-4 3-5 Lost 2 4-6
Janesville Aces 6-10 0.375 8.0 8-10 0.444 113 111 6-4 2-6 Lost 5 2-8
Farmington Flames 2-13 0.133 11.5 2-13 0.133 25 160 1-7 1-6 Lost 7 1-9