Wisconsin Amateur Baseball

Standings

Southwest Division

League Pct GB Overall Pct RF RA Home Away Streak L10
New Berlin Lakers 10-1 0.909 -- 10-1 0.909 83 36 6-1 4-0 Won 6 9-1
Burlington Barons 9-2 0.818 1.0 9-2 0.818 85 44 7-1 2-1 Won 1 8-2
Waterford Rivermen 7-2 0.778 2.0 7-2 0.778 86 60 2-1 5-1 Won 6 7-2
Racine Kiwanis 6-2 0.750 2.5 6-2 0.750 59 40 4-0 2-2 Won 2 6-2
East Troy Express 8-4 0.667 2.5 8-4 0.667 70 36 4-2 4-2 Lost 1 7-3
Genesee Rebels 6-6 0.500 4.5 6-6 0.500 60 57 5-3 1-3 Won 2 5-5
West Allis Nighthawks 5-6 0.455 5.0 5-6 0.455 73 55 1-2 4-4 Lost 1 5-5
Rome Raiders 3-10 0.231 8.0 4-13-1 0.250 61 148 3-5-1 1-8 Lost 1 3-7
Dousman Frogs 2-8 0.200 7.5 2-8 0.200 27 80 1-6 1-2 Lost 1 2-8
North Prairie Dawgs 2-9 0.182 8.0 2-9 0.182 50 93 0-4 2-5 Lost 7 1-9
Ixonia Snappers 2-10 0.167 8.5 2-12 0.143 49 102 0-6 2-6 Lost 7 2-8

Western - Lake Country Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Pewaukee Muskies 11-1 0.917 -- 19-4 0.826 159 47 11-1 8-3 Won 2 6-4
Sussex Cardinals 9-4 0.692 2.5 14-7 0.667 137 72 7-2 7-5 Lost 2 7-3
Monches Irish 8-4 0.667 3.0 14-6 0.700 163 103 5-1 9-5 Won 1 7-3
Oconomowoc Five-O's 7-6 0.538 4.5 7-6 0.538 81 82 4-3 3-3 Lost 1 5-5
Merton Amvets 3-8 0.273 7.5 3-8 0.273 48 81 2-3 1-5 Lost 2 3-7
North Lake Lakers 1-10 0.091 9.5 1-10 0.091 31 103 0-6 1-4 Won 1 1-9
Hartland Oilers 1-11 0.083 10.0 1-11 0.083 35 81 0-6 1-5 Lost 8 1-9

Western - Suburban Division

League Pct GB Overall Pct RF RA Home Away Streak L10
Lannon Stonemen 9-2 0.818 -- 9-2 0.818 90 38 4-2 5-0 Won 5 9-1
Brookfield Bulldogs 9-3 0.750 0.5 11-3 0.786 114 50 4-1 7-2 Won 1 7-3
Milwaukee Beavers 7-3 0.700 1.5 7-4 0.636 73 67 5-2 2-2 Won 4 7-3
West Bend 7 Up 7-5 0.583 2.5 14-9 0.609 135 104 7-5 7-4 Lost 1 8-2
Brookfield Blue Sox 7-5 0.583 2.5 7-5 0.583 46 42 5-2 2-3 Lost 1 5-5
Menomonee Falls Lakers 3-9 0.250 6.5 4-9 0.308 61 81 1-5 3-4 Won 1 3-7
West Bend Lithia 1-12 0.077 9.0 3-15 0.167 63 163 2-7 1-8 Lost 6 2-8